Mouse over player names to highlight games played.
| Home : Smokum | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Randall, Rick | 7.5 | 0 | 10 | 10 | 10 | 10 | 40 |
| H2. Anderson, Gene | 7.7 | 10 | 10 | 10 | 10 | 10 | 50 |
| H3. Jacobson, Greg | 7.6 | 10 | 10 | 10 | 1 | 7 | 38 |
| H4. Rau, Bill | 8.4 | 10 | 10 | 7 | 10 | 10 | 47 |
| H5. Pfiefer, Nate | 8.9 | 10 | 10 | 10 | 10 | 10 | 50 |
| Subtotal: | 40 | 50 | 47 | 41 | 47 | 225 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 50 | 47 | 41 | 47 | 225 | |
| Visitor : Out Of Sight | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Shutter, Richard | 7.8 | 10 ε | 5 | 10 | 10 | 5 | 40 |
| V2. M, Jared | 7.2 | 6 | 5 | 4 | 6 | 10 | 31 |
| V3. Player, Sub | 8.9 | 2 | 5 | 4 | 5 | 4 | 20 |
| V4. Harrison, Arthur | 7.9 | 1 | 1 | 1 | 1 | 1 | 5 |
| V5. A, Forfeit | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal: | 19 | 16 | 19 | 22 | 20 | 96 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 19 | 16 | 19 | 22 | 20 | 96 | |
ε - Denotes ERO.
Match Notes: Player V5 was forfeit
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Smokum | 40.1 | 6 | 0 |
| Out Of Sight | 39.7 | 0 | 6 |