Shooters Billiard Club

2018 Winter Tuesday - 2018 Winter

Men Of The Cloth at Jesse & The Heartbreakers • Tuesday, May 8, 2018

Mouse over player names to highlight games played.

Home : Jesse & The Heartbreakers Hcap 1 2 3 4 5 Total
H1. VanCleve, Benny 9.3 6 10 7 3 10 36
H2. Pedersen, Jesse (Juice) 7.9 10 10 10 10 10 50
H3. Novacek, Ryan 6 1 7 6 0 10 24
H4. Headding, Steve 7.2 7 10 10 7 7 41
H5. Novacek, Phillip 6.2 10 10 10 10 10 50
Subtotal: 34 47 43 30 47 201
Adjustment/Weight 0 0 0 0 0 0
Grand Total 34 47 43 30 47 201
Visitor : Men Of The Cloth Hcap 1 2 3 4 5 Total
V1. Shaughnessy, Larry 7.6 10 1 6 10 5 32
V2. Stahley, John 6.7 2 4 7 10 7 30
V3. Hirte, Ray 6.5 10 6 10 5 10 41
V4. Kruchten, James 7.4 10 10 6 10 5 41
V5. Ballis, Darby 6.4 5 3 10 6 5 29
Subtotal: 37 24 39 41 32 173
Adjustment/Weight 2 2 2 2 2 10
Grand Total 39 26 41 43 34 183

Match Summary

Team Hcap Won Lost
Jesse & The Heartbreakers 36.6 4 2
Men Of The Cloth 34.6 2 4