Mouse over player names to highlight games played.
Home : Crooked Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. DesMarais, Mike | 7.3 | 10 | 7 | 2 | 10 | 0 | 29 |
H2. Tharp, Deron | 8.1 | 0 | 10 | 10 | 10 | 10 | 40 |
H3. Carlson, Andy | 6.8 | 6 | 10 | 1 | 0 | 3 | 20 |
H4. Gustafson, Mike | 7.5 | 4 | 10 ε | 7 | 4 | 6 | 31 |
H5. Mortenson, Chad | 7.3 | 1 | 0 | 6 | 10 | 10 | 27 |
Subtotal: | 21 | 37 | 26 | 34 | 29 | 147 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 27 | 43 | 32 | 40 | 35 | 177 |
Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Boquist, Bill | 8.4 | 5 | 10 | 10 | 10 ε | 6 | 41 |
V2. Player (), Sub | 9.1 | 10 | 10 | 10 | 10 | 10 | 50 |
V3. Strickland, Dave | 8.3 | 10 | 7 | 10 | 4 | 10 | 41 |
V4. Miller, Brett | 8.5 | 10 | 7 | 7 | 6 | 7 | 37 |
V5. Sanchez, Arturo (Captain Obvious) | 9.1 | 10 ε | 3 | 10 | 7 | 10 ε | 40 |
Subtotal: | 45 | 37 | 47 | 37 | 43 | 209 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 45 | 37 | 47 | 37 | 43 | 209 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Crooked Sticks | 37 | 2 | 4 |
Jump Dis | 43.4 | 4 | 2 |