Mouse over player names to highlight games played.
Home : F8 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Player , sub | 8.6 | 10 | 10 | 10 | 10 | 7 | 47 |
H2. Giovannone, Beth | 6.1 | 10 | 6 | 6 | 4 | 7 | 33 |
H3. Blaisdell, Rodney | 5.5 | 1 | 4 | 2 | 6 | 0 | 13 |
H4. Trowbridge, Darrell | 6.9 | 4 | 5 | 5 | 0 | 10 | 24 |
H5. Player (), Sub | 8.6 | 10 | 7 | 0 | 6 | 10 | 33 |
Subtotal: | 35 | 32 | 23 | 26 | 34 | 150 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 37 | 34 | 25 | 28 | 36 | 160 |
Visitor : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Wagner, Dave | 7.3 | 3 | 10 | 10 | 10 | 10 | 43 |
V2. VanSickle, Jeff | 8.6 | 7 | 1 | 10 ε | 10 ε | 10 ε | 38 |
V3. Olson, Chris | 7.2 | 10 | 10 | 7 | 10 | 6 | 43 |
V4. Allford, Steve | 7.6 | 10 | 10 | 10 | 3 | 6 | 39 |
V5. Olson, Lonnie | 7.5 | 7 | 10 | 10 | 10 | 10 | 47 |
Subtotal: | 37 | 41 | 47 | 43 | 42 | 210 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 37 | 41 | 47 | 43 | 42 | 210 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
F8 | 35.7 | 1 | 5 |
Rollin' Stones | 38.2 | 5 | 1 |