Mouse over player names to highlight games played.
Home : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Olson, Lonnie | 7.9 | 10 | 5 | 5 | 0 | 10 | 30 |
H2. Miller, Brett | 8.5 | 10 | 10 | 10 | 10 | 10 | 50 |
H3. Boquist, Bill | 8.4 | 7 | 10 | 7 | 10 ε | 5 | 39 |
H4. Sanchez, Arturo (Captain Obvious) | 9 | 5 | 6 | 10 | 10 | 10 | 41 |
H5. Strickland, Dave | 8.3 | 10 | 10 | 4 | 10 | 5 | 39 |
Subtotal: | 42 | 41 | 36 | 40 | 40 | 199 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 42 | 41 | 36 | 40 | 40 | 199 |
Visitor : Smokum | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Randall, Rick | 6.5 | 4 | 7 | 4 | 0 | 0 | 15 |
V2. Anderson, Gene | 7 | 3 | 10 | 10 | 6 | 10 | 39 |
V3. Buyens, Rick | 7.4 | 10 | 4 | 10 | 7 | 7 | 38 |
V4. Rau, Bill | 8.4 | 10 | 6 | 7 | 10 ε | 10 | 43 |
V5. Meier, Jeff | 7.4 | 4 | 10 ε | 10 | 4 | 6 | 34 |
Subtotal: | 31 | 37 | 41 | 27 | 33 | 169 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 36 | 42 | 46 | 32 | 38 | 194 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Jump Dis | 42.1 | 4 | 2 |
Smokum | 36.7 | 2 | 4 |