Shooters Billiard Club

2019 Fall Tuesday - 2019-2020

Pocket Full Of Subs at Fire In The Hole • Tuesday, November 26, 2019

Mouse over player names to highlight games played.

Home : Fire In The Hole Hcap 1 2 3 4 5 Total
H1. Hinck, Blaine 7.5 10 10 10 10 6 46
H2. Gilomen, Erik 7.5 5 10 6 10 10 41
H3. Johnson, David 7 10 7 4 10 6 37
H4. Maas, Trevor 7.6 10 10 10 10 10 50
H5. Benson, Eric 8.2 7 10 10 7 10 44
Subtotal: 42 47 40 47 42 218
Adjustment/Weight 0 0 0 0 0 0
Grand Total 42 47 40 47 42 218
Visitor : Pocket Full Of Subs Hcap 1 2 3 4 5 Total
V1. Baker, Danny 5.5 7 3 5 4 7 26
V2. Shaughnessy, Larry 6.7 10 3 6 7 10 36
V3. Hirte, Ray 6.2 5 7 5 10 5 32
V4. Savageau, Justin 5.8 6 10 10 4 5 35
V5. Duncan, Jesse 7.8 10 3 10 7 10 40
Subtotal: 38 26 36 32 37 169
Adjustment/Weight 6 6 6 6 6 30
Grand Total 44 32 42 38 43 199

Match Summary

Team Hcap Won Lost
Fire In The Hole 37.8 3 3
Pocket Full Of Subs 32 3 3