Mouse over player names to highlight games played.
| Home : Oops...Wrong Hole | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Anderson, David | 7.1 | 10 | 6 | 6 | 0 | 6 | 28 |
| H2. Orth, Mike | 8.4 | 4 | 10 | 10 | 10 | 10 | 44 |
| H3. Brand, Steven | 8 | 7 | 7 | 10 | 6 | 10 | 40 |
| H4. Carlson, Ryan | 9 | 3 | 10 | 7 | 10 | 1 | 31 |
| H5. Lefever, Phil | 7.3 | 6 | 10 | 10 | 10 | 10 | 46 |
| Subtotal: | 30 | 43 | 43 | 36 | 37 | 189 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 43 | 43 | 36 | 37 | 189 | |
| Visitor : Bite Me | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Yager, Jessica | 7.3 | 2 | 6 | 10 | 10 | 3 | 31 |
| V2. Worman, Rob | 7.1 | 10 | 10 | 7 | 3 | 5 | 35 |
| V3. Hawley, Ross | 6.9 | 10 | 5 | 10 | 5 | 10 | 40 |
| V4. Gartaula, Rabi | 8.3 | 10 | 10 | 5 | 10 ε | 6 | 41 |
| V5. Hintz, Matt | 7.7 | 10 | 6 | 5 | 7 | 10 | 38 |
| Subtotal: | 42 | 37 | 37 | 35 | 34 | 185 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
| Grand Total | 45 | 40 | 40 | 38 | 37 | 200 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Oops...Wrong Hole | 39.8 | 3 | 3 |
| Bite Me | 37.3 | 3 | 3 |