Mouse over player names to highlight games played.
| Home : Ooops....Wrong Hole! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Anderson (), Dave | 7.4 | 5 | 6 | 10 | 5 | 10 | 36 |
| H2. Carlson, Ryan | 8 | 5 | 10 | 10 | 10 | 10 | 45 |
| H3. Lefever, Phil | 7.5 | 6 | 6 | 3 | 10 | 6 | 31 |
| H4. Moore, Carl | 8.9 | 10 ε | 10 | 10 | 10 | 10 | 50 |
| H5. Johnson, Toni | 7.2 | 2 | 10 | 2 | 6 | 10 | 30 |
| Subtotal: | 28 | 42 | 35 | 41 | 46 | 192 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 28 | 42 | 35 | 41 | 46 | 192 | |
| Visitor : 3 Legged Monsters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Mahan, Wayne | 7.7 | 10 | 5 | 5 | 6 | 2 | 28 |
| V2. St. Pierre, Ron | 7.5 | 10 | 10 | 10 | 5 | 10 | 45 |
| V3. Trask, Jason | 8 | 10 | 7 | 2 | 10 | 5 | 34 |
| V4. Freedy, Tom | 5.9 | 1 | 10 | 6 | 10 | 5 | 32 |
| V5. Klaers, Ed | 7.9 | 10 | 5 | 10 | 3 | 3 | 31 |
| Subtotal: | 41 | 37 | 33 | 34 | 25 | 170 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 43 | 39 | 35 | 36 | 27 | 180 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ooops....Wrong Hole! | 39 | 5 | 1 |
| 3 Legged Monsters | 37 | 1 | 5 |