Mouse over player names to highlight games played.
| Home : Smokum | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Meier, Jeff | 6.3 | 4 | 1 | 10 | 3 | 10 | 28 |
| H2. Pfiefer, Nate | 9.2 | 3 | 10 | 10 | 7 | 10 | 40 |
| H3. Randall, Rick | 7.7 | 10 | 5 | 6 | 10 | 6 | 37 |
| H4. Rau, Bill | 8.3 | 10 ε | 10 | 10 | 6 | 10 | 46 |
| H5. Anderson, David | 8.4 | 10 | 10 | 3 | 10 | 0 | 33 |
| Subtotal: | 37 | 36 | 39 | 36 | 36 | 184 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 36 | 39 | 36 | 36 | 184 | |
| Visitor : Oops...Wrong Hole! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Anderson (), Dave | 7.6 | 10 | 5 | 3 | 7 | 7 | 32 |
| V2. Moore, Carl | 9 | 10 | 10 | 10 | 10 | 10 | 50 |
| V3. Lefever, Phil | 7.6 | 6 | 3 | 3 | 5 | 5 | 22 |
| V4. Carlson, Ryan | 8.4 | 0 | 10 | 6 | 10 | 10 ε | 36 |
| V5. Johnson, Toni | 7.1 | 2 | 5 | 10 | 10 | 3 | 30 |
| Subtotal: | 28 | 33 | 32 | 42 | 35 | 170 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 28 | 33 | 32 | 42 | 35 | 170 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Smokum | 39.9 | 5 | 1 |
| Oops...Wrong Hole! | 39.7 | 1 | 5 |