Mouse over player names to highlight games played.
| Home : Ooops...Wrong Hole | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Schmoll, Tom | 8.4 | 10 | 10 ε | 10 | 10 | 10 ε | 50 |
| H2. Carlson, Ryan | 8.7 | 10 | 10 | 3 | 10 | 7 | 40 |
| H3. Orth, Mike | 7.8 | 6 | 4 | 10 | 10 | 7 | 37 |
| H4. Lefever, Phil | 7.5 | 0 | 10 | 10 | 6 | 10 | 36 |
| H5. O'Neill, Jay | 8.5 | 10 | 7 | 10 | 10 | 10 | 47 |
| Subtotal: | 36 | 41 | 43 | 46 | 44 | 210 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 41 | 43 | 46 | 44 | 210 | |
| Visitor : Evel Penguin Squad | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Ulferts, Darren | 7 | 6 | 10 | 3 | 7 | 10 | 36 |
| V2. O'Neal, Tonya | 6.9 | 1 | 0 | 3 | 10 | 10 | 24 |
| V3. Herrmann, Greg | 6.8 | 10 | 6 | 5 | 3 | 1 | 25 |
| V4. Aldrich, Ryan | 7.8 | 10 | 10 | 10 | 1 | 5 | 36 |
| V5. Hidding, Mike | 7.6 | 4 | 7 | 6 | 3 | 0 | 20 |
| Subtotal: | 31 | 33 | 27 | 24 | 26 | 141 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 36 | 38 | 32 | 29 | 31 | 166 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ooops...Wrong Hole | 40.9 | 6 | 0 |
| Evel Penguin Squad | 36.1 | 0 | 6 |