Mouse over player names to highlight games played.
Home : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Klaers, Joe | 8.2 | 10 | 6 | 10 | 10 | 10 | 46 |
H2. Miller, Brett | 8.8 | 10 | 10 | 10 | 10 | 10 | 50 |
H3. Rau, Bill | 8 | 10 | 4 | 10 | 10 | 6 | 40 |
H4. Sanchez, Arturo (Captain Obvious) | 9 | 10 | 10 | 10 | 10 ε | 10 | 50 |
H5. Strickland, Dave | 8.7 | 10 | 10 | 5 | 10 | 10 | 45 |
Subtotal: | 50 | 40 | 45 | 50 | 46 | 231 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 40 | 45 | 50 | 46 | 231 |
Visitor : Pool My Finger | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Blaisdell, Rodney | 5.7 | 4 | 4 | 1 | 1 | 5 | 15 |
V2. Hansen, Shawn | 7.7 | 5 | 10 | 10 | 1 | 10 | 36 |
V3. Comerford, Griffin | 5.2 | 5 | 3 | 4 | 1 | 4 | 17 |
V4. Schubert, Del | 7.6 | 6 | 10 | 4 | 5 | 5 | 30 |
V5. Erdmann, JD | 7.2 | 5 | 3 | 4 | 2 | 6 | 20 |
Subtotal: | 25 | 30 | 23 | 10 | 30 | 118 | |
Adjustment/Weight | 9 | 9 | 9 | 9 | 9 | 45 | |
Grand Total | 34 | 39 | 32 | 19 | 39 | 163 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Jump Dis | 42.7 | 6 | 0 |
Pool My Finger | 33.4 | 0 | 6 |