Mouse over player names to highlight games played.
Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Olson, Chris | 7.4 | 3 | 10 | 0 | 4 | 3 | 20 |
H2. Wagner, Dave | 7.5 | 5 | 10 | 10 | 7 | 10 | 42 |
H3. Allford, Steve | 7.5 | 10 | 10 | 2 | 5 | 6 | 33 |
H4. VanSickle, Jeff | 9 | 10 | 10 | 10 | 7 | 10 | 47 |
H5. Olson, Lonnie | 7.6 | 10 | 10 | 10 | 10 | 10 | 50 |
Subtotal: | 38 | 50 | 32 | 33 | 39 | 192 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 38 | 50 | 32 | 33 | 39 | 192 |
Visitor : Still Payin | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Haas, Brian | 7.3 | 10 | 7 | 6 | 10 | 6 | 39 |
V2. Hagadorn, Jim | 7.7 | 10 | 5 | 4 | 10 | 10 | 39 |
V3. Faradjnia, Saleh | 7.3 | 3 | 3 | 10 ε | 3 | 2 | 21 |
V4. Mastel, Brian | 7.3 | 7 | 6 | 4 | 10 | 2 | 29 |
V5. DeJoy, Jason | 8.3 | 7 | 7 | 10 | 10 | 10 | 44 |
Subtotal: | 37 | 28 | 34 | 43 | 30 | 172 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 38 | 29 | 35 | 44 | 31 | 177 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Rollin' Stones | 39 | 4 | 2 |
Still Payin | 37.9 | 2 | 4 |