Mouse over player names to highlight games played.
Home : Spanish Flyers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Kranz, Dave | 5.6 | 3 | 1 | 4 | 3 | 6 | 17 |
H2. Player, Sub | 9.4 | 4 | 5 | 0 | 3 | 6 | 18 |
H3. Rudolph, Tony | 7.1 | 3 | 3 | 10 | 7 | 3 | 26 |
H4. Mathews, Jeff | 6 | 1 | 5 | 10 | 6 | 2 | 24 |
H5. Player , sub | 9.4 | 10 | 5 | 4 | 6 | 6 | 31 |
Subtotal: | 21 | 19 | 28 | 25 | 23 | 116 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 27 | 25 | 34 | 31 | 29 | 146 |
Visitor : Dead Stroke | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Norberg, Scott | 8.4 | 10 | 10 | 7 | 10 | 10 | 47 |
V2. Higgins, Mike | 8.7 | 10 | 10 | 10 | 10 | 10 | 50 |
V3. Violette, Joe | 8.3 | 10 | 10 | 10 | 10 | 10 | 50 |
V4. Houle, Mitch | 9.4 | 10 ε | 10 ε | 10 | 10 | 10 | 50 |
V5. Frank, Alan | 8.2 | 7 | 10 | 7 | 10 | 10 | 44 |
Subtotal: | 47 | 50 | 44 | 50 | 50 | 241 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 50 | 44 | 50 | 50 | 241 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Spanish Flyers | 37.5 | 0 | 6 |
Dead Stroke | 43 | 6 | 0 |