Mouse over player names to highlight games played.
| Home : Phat Kats | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. More, Doug | 7.5 | 10 | 5 | 5 | 4 | 3 | 27 |
| H2. Temple, Dan | 8.4 | 10 | 4 | 7 | 10 | 10 | 41 |
| H3. Goulet, Terry | 8.2 | 10 | 0 | 7 | 10 | 5 | 32 |
| H4. Larson, Tim | 8.4 | 1 | 6 | 6 | 10 ε | 10 | 33 |
| H5. Selbitschka, Dick | 8.4 | 10 | 6 | 10 ε | 10 | 4 | 40 |
| Subtotal: | 41 | 21 | 35 | 44 | 32 | 173 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 42 | 22 | 36 | 45 | 33 | 178 | |
| Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Boquist, Bill | 7.8 | 5 | 10 | 10 | 6 | 3 | 34 |
| V2. Sanchez, Arturo (Captain Obvious) | 8.7 | 6 | 10 | 0 | 0 | 10 | 26 |
| V3. Olson, Lonnie | 7.6 | 6 | 10 | 10 | 1 | 3 | 30 |
| V4. Player, Sub | 8.7 | 10 ε | 10 ε | 10 | 10 | 10 | 50 |
| V5. Player , sub | 8.7 | 5 | 10 | 10 | 6 | 10 | 41 |
| Subtotal: | 32 | 50 | 40 | 23 | 36 | 181 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 50 | 40 | 23 | 36 | 181 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Phat Kats | 40.9 | 2 | 4 |
| Jump Dis | 41.5 | 4 | 2 |