Mouse over player names to highlight games played.
| Home : Felt Good | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Johnson, David | 7.1 | 10 | 7 | 7 | 4 | 10 ε | 38 |
| H2. Towler, Steve | 6 | 4 | 7 | 5 | 6 | 10 | 32 |
| H3. Smith, Thomas | 8.4 | 10 | 0 | 10 | 10 | 2 | 32 |
| H4. Skakoon, Jim | 8.2 | 7 | 10 | 7 | 7 | 10 | 41 |
| H5. Gilomen, Erik | 7.5 | 4 | 10 | 4 | 10 | 1 | 29 |
| Subtotal: | 35 | 34 | 33 | 37 | 33 | 172 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 37 | 36 | 35 | 39 | 35 | 182 | |
| Visitor : One More Time! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Anderson, Dave | 7.5 | 7 | 4 | 10 | 5 | 4 | 30 |
| V2. Miller, Brett | 7.3 | 10 | 10 | 10 | 10 ε | 10 | 50 |
| V3. Grant, Danny | 8 | 1 | 10 | 10 | 5 | 6 | 32 |
| V4. Anderson, Brady | 8.5 | 10 | 10 | 10 | 10 | 10 | 50 |
| V5. Harvego, Andy | 8 | 10 | 6 | 6 | 10 | 0 | 32 |
| Subtotal: | 38 | 40 | 46 | 40 | 30 | 194 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 40 | 46 | 40 | 30 | 194 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Felt Good | 37.2 | 1 | 5 |
| One More Time! | 39.3 | 5 | 1 |