Mouse over player names to highlight games played.
| Home : Ball Speed | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Grater, Eric | 7.7 | 10 | 2 | 6 | 10 | 10 | 38 |
| H2. Gillen, Todd | 7.3 | 0 | 6 | 5 | 6 | 10 | 27 |
| H3. Keefer, Dennis | 5.6 | 5 | 0 | 4 | 1 | 10 | 20 |
| H4. Chester, Tim | 7.2 | 1 | 6 | 10 | 10 | 3 | 30 |
| H5. Hamlin, Guy | 6.7 | 10 | 10 | 0 | 4 | 10 | 34 |
| Subtotal: | 26 | 24 | 25 | 31 | 43 | 149 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
| Grand Total | 34 | 32 | 33 | 39 | 51 | 189 | |
| Visitor : Who's Ur Daddy? | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Player, Sub | 9.4 | 5 | 7 | 6 | 10 | 6 | 34 |
| V2. Anderson, Dave | 7.9 | 10 | 10 | 10 ε | 2 | 7 | 39 |
| V3. Larson, Tim | 8 | 10 | 10 | 10 | 10 | 10 | 50 |
| V4. Moore, Carl | 9.4 | 10 ε | 10 | 10 | 7 | 7 | 44 |
| V5. Jones, John | 7.3 | 7 | 10 | 10 | 10 | 6 | 43 |
| Subtotal: | 42 | 47 | 46 | 39 | 36 | 210 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 42 | 47 | 46 | 39 | 36 | 210 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Ball Speed | 34.5 | 1 | 5 |
| Who's Ur Daddy? | 42 | 5 | 1 |