Mouse over player names to highlight games played.
| Home : Around The World | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Wynes, Paul | 6.4 | 10 | 2 | 10 | 10 | 10 | 42 |
| H2. Gillen, Todd | 6.3 | 6 | 10 | 6 | 4 | 6 | 32 |
| H3. Player , sub | 9.3 | 6 | 3 | 2 | 3 | 1 | 15 |
| H4. Boyko, Mike | 7.3 | 6 | 7 | 5 | 7 | 6 | 31 |
| H5. Schubert, Del | 7.6 | 10 | 10 | 6 | 5 | 4 | 35 |
| Subtotal: | 38 | 32 | 29 | 29 | 27 | 155 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 43 | 37 | 34 | 34 | 32 | 180 | |
| Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. More, Doug | 7.8 | 7 | 4 | 10 | 10 | 10 | 41 |
| V2. Miller, Brett | 8.4 | 10 | 10 | 10 | 10 | 10 ε | 50 |
| V3. Klaers, Joe | 7.8 | 10 | 6 | 7 | 10 | 10 | 43 |
| V4. Strickland, Dave | 8.7 | 10 | 10 | 10 | 6 | 10 | 46 |
| V5. Gerfast, Lars | 9.3 | 3 | 10 | 10 | 10 | 2 | 35 |
| Subtotal: | 40 | 40 | 47 | 46 | 42 | 215 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 40 | 47 | 46 | 42 | 215 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Around The World | 36.9 | 1 | 5 |
| Jump Dis | 42 | 5 | 1 |