Shooters Billiard Club

2022 Fall Thursday - 2022 Fall

We Got A Brown Guy at Who Are These Guys? • Thursday, December 8, 2022

Mouse over player names to highlight games played.

Home : Who Are These Guys? Hcap 1 2 3 4 5 Total
H1. Two, Sub 8.9 10 10 5 2 5 32
H2. Gillen, Todd 7.8 10 10 4 1 10 ε 35
H3. Boyko, Mike 7.7 6 10 7 1 6 30
H4. Freeman, Robert 6.2 0 6 7 5 6 24
H5. Spinar, Kevin 8.1 10 7 5 10 3 35
Subtotal: 36 43 28 19 30 156
Adjustment/Weight 2 2 2 2 2 10
Grand Total 38 45 30 21 32 166
Visitor : We Got A Brown Guy Hcap 1 2 3 4 5 Total
V1. Trask, Jason 8.4 0 10 10 10 1 31
V2. Freedy, Tom 8.1 7 3 10 10 10 40
V3. Jones, John 7.9 10 4 10 2 10 36
V4. Moore, Carl 8.9 10 ε 6 10 10 ε 10 46
V5. Barot, Margit 7.6 7 10 10 10 10 47
Subtotal: 34 33 50 42 41 200
Adjustment/Weight 0 0 0 0 0 0
Grand Total 34 33 50 42 41 200

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
Who Are These Guys? 38.7 2 4
We Got A Brown Guy 40.9 4 2