Mouse over player names to highlight games played.
| Home : Dave's Not Here | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Lerum, Christie | 7.3 | 6 | 5 | 4 | 1 | 6 | 22 |
| H2. Larson, Dave | 7.8 | 5 | 10 | 5 | 6 | 7 | 33 |
| H3. Hoernemann, Toby | 7.4 | 3 | 7 | 6 | 4 | 10 | 30 |
| H4. Hoernemann, Doug | 8 | 3 | 10 | 10 ε | 10 | 10 | 43 |
| H5. Player, Sub | 7.7 | 10 | 10 | 5 | 5 | 4 | 34 |
| Subtotal: | 27 | 42 | 30 | 26 | 37 | 162 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 28 | 43 | 31 | 27 | 38 | 167 | |
| Visitor : Special Ed's Short Bus All Stars | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Tisdale, Terry | 7 | 10 | 5 | 0 | 10 | 10 | 35 |
| V2. Klaers, Ed | 8 | 10 | 10 | 10 | 6 | 7 | 43 |
| V3. Freedy, Tom | 8.3 | 10 | 7 | 10 | 10 | 1 | 38 |
| V4. Moore, Carl | 8 | 10 | 10 | 10 | 10 ε | 10 | 50 |
| V5. Klaers, Joe | 7.6 | 7 | 7 | 10 | 10 | 10 | 44 |
| Subtotal: | 47 | 39 | 40 | 46 | 38 | 210 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 39 | 40 | 46 | 38 | 210 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Dave's Not Here | 38.2 | 1 | 5 |
| Special Ed's Short Bus All Stars | 38.9 | 5 | 1 |