Mouse over player names to highlight games played.
Home : $10 On Jesse | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Moore, Carl | 8.5 | 10 | 10 | 10 | 7 | 10 | 47 |
H2. Klaers, Joe | 8.4 | 6 | 10 | 6 | 6 | 6 | 34 |
H3. Anderson, Brett | 7.8 | 10 | 10 | 5 | 10 | 3 | 38 |
H4. Headding, Steve | 7.8 | 7 | 10 | 10 | 6 | 10 | 43 |
H5. Pedersen, Jesse (Juice) | 8.8 | 10 ε | 3 | 10 | 1 | 5 | 29 |
Subtotal: | 43 | 43 | 41 | 30 | 34 | 191 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 44 | 44 | 42 | 31 | 35 | 196 |
Visitor : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Olson, Chris | 7.8 | 1 | 10 | 5 | 7 | 10 | 33 |
V2. Allford, Steve | 7.7 | 10 | 3 | 6 | 10 ε | 10 | 39 |
V3. Wagner, Dave | 8 | 4 | 7 | 5 | 10 | 3 | 29 |
V4. VanSickle, Jeff | 9.2 | 10 | 7 | 10 | 10 ε | 10 | 47 |
V5. Player (), Sub | 9.2 | 0 | 4 | 10 | 10 | 2 | 26 |
Subtotal: | 25 | 31 | 36 | 47 | 35 | 174 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 25 | 31 | 36 | 47 | 35 | 174 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
$10 On Jesse | 41.3 | 4 | 2 |
Rollin' Stones | 41.9 | 2 | 4 |