Mouse over player names to highlight games played.
Home : Ball Busters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Arellanes, Luis | 7.1 | 10 | 4 | 0 | 6 | 3 | 23 |
H2. Wyland, Ray | 7.4 | 6 | 1 | 10 | 3 | 3 | 23 |
H3. Blaisdell, Rodney | 5.1 | 1 | 7 | 1 | 6 | 1 | 16 |
H4. Hansen, Shawn | 7.6 | 7 | 4 | 5 | 7 | 5 | 28 |
H5. Erdmann, JD | 6.7 | 0 | 0 | 2 | 0 | 10 | 12 |
Subtotal: | 24 | 16 | 18 | 22 | 22 | 102 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 31 | 23 | 25 | 29 | 29 | 137 |
Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Strickland, Dave | 7.4 | 6 | 10 ε | 10 | 10 | 10 | 46 |
V2. Sanchez, Arturo (Captain Obvious) | 8.6 | 10 | 10 | 10 | 10 | 10 | 50 |
V3. More, Doug | 8.2 | 10 ε | 10 | 10 ε | 10 | 10 | 50 |
V4. Miller, Brett | 8.4 | 10 | 10 | 6 | 10 | 6 | 42 |
V5. Gerfast, Lars | 8.4 | 10 | 10 | 10 | 10 | 10 | 50 |
Subtotal: | 46 | 50 | 46 | 50 | 46 | 238 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 50 | 46 | 50 | 46 | 238 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Ball Busters | 33.9 | 0 | 6 |
Jump Dis | 41 | 6 | 0 |