Mouse over player names to highlight games played.
Home : Spanish Flyers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Rudolph, Tony | 6.7 | 4 | 10 | 10 | 10 | 2 | 36 |
H2. (BGB) Steffen, Bill | 7.6 | 2 | 1 | 5 | 10 | 10 | 28 |
H3. Mathews, Jeff | 6.1 | 3 | 2 | 5 | 4 | 4 | 18 |
H4. Arendt, Mark | 6.6 | 1 | 10 | 10 | 2 | 7 | 30 |
H5. Kranz, Dave | 5.5 | 6 | 10 | 1 | 10 | 2 | 29 |
Subtotal: | 16 | 33 | 31 | 36 | 25 | 141 | |
Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 50 | |
Grand Total | 26 | 43 | 41 | 46 | 35 | 191 |
Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Rau, Bill | 8 | 10 | 7 | 5 | 10 | 1 | 33 |
V2. Miller, Brett | 8.9 | 10 | 5 | 10 | 10 ε | 10 | 45 |
V3. More, Doug | 8.1 | 10 | 10 | 3 | 7 | 10 | 40 |
V4. Strickland, Dave | 8.6 | 10 ε | 10 | 10 | 5 | 10 | 45 |
V5. Klaers, Joe | 8.4 | 10 | 5 | 10 | 7 | 10 | 42 |
Subtotal: | 50 | 37 | 38 | 39 | 41 | 205 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 37 | 38 | 39 | 41 | 205 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Spanish Flyers | 32.5 | 3 | 3 |
Jump Dis | 42 | 3 | 3 |