Mouse over player names to highlight games played.
Home : Around The World | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Klaers, Ed | 7.9 | 6 | 10 | 10 | 10 | 10 ε | 46 |
H2. Gillen, Todd | 7.6 | 6 | 10 | 6 | 10 | 10 | 42 |
H3. Normandin, Dan | 5.7 | 7 | 7 | 10 | 6 | 10 | 40 |
H4. Roddy, Eric | 7.4 | 10 | 10 | 4 | 10 | 10 | 44 |
H5. Normandin, Chad | 7.4 | 3 | 10 | 10 | 10 | 10 | 43 |
Subtotal: | 32 | 47 | 40 | 46 | 50 | 215 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 32 | 47 | 40 | 46 | 50 | 215 |
Visitor : Spanish Flyers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. (BGB) Steffen, Bill | 7.4 | 10 | 5 | 10 | 10 | 7 | 42 |
V2. Rudolph, Tony | 6.7 | 10 | 3 | 7 | 7 | 7 | 34 |
V3. Arendt, Mark | 6.6 | 10 | 7 | 6 | 5 | 5 | 33 |
V4. Kranz, Dave | 5.5 | 6 | 10 | 10 | 6 | 4 | 36 |
V5. Mathews, Jeff | 5.9 | 10 | 5 | 7 | 4 | 0 | 26 |
Subtotal: | 46 | 30 | 40 | 32 | 23 | 171 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 50 | 34 | 44 | 36 | 27 | 191 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Around The World | 36 | 4 | 2 |
Spanish Flyers | 32.1 | 2 | 4 |