Mouse over player names to highlight games played.
| Home : Pool My Finger | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Erdmann, JD | 7.1 | 7 | 6 | 6 | 6 | 6 | 31 |
| H2. Schubert, Del | 7.6 | 10 | 5 | 10 | 0 | 10 | 35 |
| H3. Hansen, Shawn | 7.5 | 10 | 10 | 10 | 10 | 10 ε | 50 |
| H4. Wyland, Ray | 7.1 | 10 ε | 4 | 10 | 5 | 10 | 39 |
| H5. Comerford, Griffin | 4.9 | 7 | 10 | 0 | 10 | 5 | 32 |
| Subtotal: | 44 | 35 | 36 | 31 | 41 | 187 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 45 | 36 | 37 | 32 | 42 | 192 | |
| Visitor : Waiting On Terry | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Gutzman, Jim | 7 | 10 | 2 | 7 | 7 | 6 | 32 |
| V2. Cassedy, Rod | 7.1 | 7 | 10 | 10 | 10 | 3 | 40 |
| V3. Read, Josh | 5.9 | 5 | 10 | 10 | 3 | 7 | 35 |
| V4. Beaulie, BJ | 7.5 | 0 | 6 | 3 | 10 | 10 | 29 |
| V5. Thoraldson, Terry | 7.8 | 10 | 10 | 5 | 10 | 10 | 45 |
| Subtotal: | 32 | 38 | 35 | 40 | 36 | 181 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 38 | 35 | 40 | 36 | 181 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Pool My Finger | 34.2 | 4 | 2 |
| Waiting On Terry | 35.3 | 2 | 4 |