Mouse over player names to highlight games played.
Home : Bathroom Sword Fighting | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Moore, Carl | 8.7 | 10 ε | 10 ε | 10 ε | 10 | 10 | 50 |
H2. Freedy, Tom | 7.3 | 10 | 6 | 10 | 10 | 10 | 46 |
H3. (BGB) Steffen, Bill | 7.2 | 10 | 4 | 6 | 10 | 10 | 40 |
H4. Trask, Jason | 8.3 | 10 | 10 | 10 | 10 | 10 | 50 |
H5. one, Sub | 8.7 | 10 | 10 | 5 | 10 | 6 | 41 |
Subtotal: | 50 | 40 | 41 | 50 | 46 | 227 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 40 | 41 | 50 | 46 | 227 |
Visitor : Bob | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Herbold, Mark | 6.1 | 0 | 5 | 5 | 6 | 6 | 22 |
V2. Sumner, Kirk | 7.4 | 7 | 2 | 10 | 6 | 6 | 31 |
V3. Kapsch, Mike | 7.2 | 4 | 10 | 0 | 6 | 7 | 27 |
V4. Gudipoodi, Harish | 7.5 | 6 | 10 | 7 | 3 | 10 | 36 |
V5. Backlund, Karsten | 6.8 | 7 | 3 | 10 | 7 | 5 | 32 |
Subtotal: | 24 | 30 | 32 | 28 | 34 | 148 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 29 | 35 | 37 | 33 | 39 | 173 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Bathroom Sword Fighting | 40.2 | 6 | 0 |
Bob | 35 | 0 | 6 |