Shooters Billiard Club

2017 Winter Tuesday - 2017 Winter

JESSIE & THE HEARTBREAKERS at ONE MORE TIME ! • Tuesday, February 7, 2017

Mouse over player names to highlight games played.

Home : ONE MORE TIME ! Hcap 1 2 3 4 5 Total
H1. Strickland, Dave 7.9 6 10 10 4 10 40
H2. Miller, Brett 8.6 6 10 10 6 10 42
H3. Harvego, Andy 8.2 6 10 10 10 5 41
H4. Grant, Danny 8.1 10 10 10 10 10 50
H5. Anderson, Dave 8.6 7 10 ε 5 10 6 38
Subtotal: 35 50 45 40 41 211
Adjustment/Weight 0 0 0 0 0 0
Grand Total 35 50 45 40 41 211
Visitor : JESSIE & THE HEARTBREAKERS Hcap 1 2 3 4 5 Total
V1. Lindquist, Jordan "Pumpkin Spice" 6.3 10 0 7 4 5 26
V2. Pedersen, Jesse (Juice) 8.8 10 7 10 7 10 44
V3. Novacek, Ryan 6.3 10 7 7 6 0 30
V4. Headding, Steve 7.4 3 6 6 10 10 35
V5. Anderson, Brett 8.1 10 3 3 10 6 32
Subtotal: 43 23 33 37 31 167
Adjustment/Weight 4 4 4 4 4 20
Grand Total 47 27 37 41 35 187

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
ONE MORE TIME ! 41.4 4 2
JESSIE & THE HEARTBREAKERS 36.9 2 4