Shooters Billiard Club

2022 Fall Thursday - 2022 Fall

Who Are These Guys? at We Got A Brown Guy • Thursday, September 29, 2022

Mouse over player names to highlight games played.

Home : We Got A Brown Guy Hcap 1 2 3 4 5 Total
H1. Klaers, Joe 8 10 ε 10 ε 7 10 ε 10 47
H2. Barot, Margit 7.7 10 7 7 10 7 41
H3. Jones, John 8 4 6 5 10 10 35
H4. Moore, Carl 9 7 10 ε 10 10 10 47
H5. Freedy, Tom 7.7 10 10 ε 10 3 10 43
Subtotal: 41 43 39 43 47 213
Adjustment/Weight 0 0 0 0 0 0
Grand Total 41 43 39 43 47 213
Visitor : Who Are These Guys? Hcap 1 2 3 4 5 Total
V1. Wynes, Paul 6.3 5 1 2 2 10 20
V2. Gillen, Todd 7.3 7 1 5 6 6 25
V3. Spinar, Kevin 7.3 10 10 10 10 4 44
V4. Boyko, Mike 7.3 10 10 10 0 7 37
V5. Freeman, Robert 7.3 5 2 10 5 6 28
Subtotal: 37 24 37 23 33 154
Adjustment/Weight 5 5 5 5 5 25
Grand Total 42 29 42 28 38 179

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
We Got A Brown Guy 40.4 4 2
Who Are These Guys? 35.5 2 4