Mouse over player names to highlight games played.
Home : Banking Optional | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Gustavson, Heidi | 4.8 | 5 | 4 | 6 | 1 | 3 | 19 |
H2. Trowbridge, Darrell | 6.8 | 10 | 6 | 2 | 1 | 4 | 23 |
H3. Foley, Michelle | 4.7 | 5 | 0 | 5 | 4 | 0 | 14 |
H4. Walters, Doug | 5.2 | 6 | 6 | 4 | 5 | 5 | 26 |
H5. Ferch, Pete | 7 | 6 | 0 | 7 | 5 | 2 | 20 |
Subtotal: | 32 | 16 | 24 | 16 | 14 | 102 | |
Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 50 | |
Grand Total | 42 | 26 | 34 | 26 | 24 | 152 |
Visitor : Special Ed's Short Bus All Stars | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Klaers, Ed | 7.7 | 10 | 10 | 10 | 10 | 10 | 50 |
V2. Tisdale, Terry | 6.9 | 3 | 10 | 10 | 10 | 10 | 43 |
V3. Freedy, Tom | 7.9 | 10 | 10 | 10 | 10 | 10 | 50 |
V4. Moore, Carl | 8.6 | 10 | 10 ε | 10 | 10 | 10 | 50 |
V5. Klaers, Joe | 7.7 | 10 | 10 | 10 | 10 | 10 | 50 |
Subtotal: | 43 | 50 | 50 | 50 | 50 | 243 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 50 | 50 | 50 | 50 | 243 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Banking Optional | 28.5 | 0 | 6 |
Special Ed's Short Bus All Stars | 38.8 | 6 | 0 |