Mouse over player names to highlight games played.
Home : Bite Me | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Yager, Jessica | 6.2 | 10 | 7 | 10 | 0 | 7 | 34 |
H2. St. Pierre, Ron | 7.7 | 10 | 10 | 1 | 10 | 10 | 41 |
H3. Twite, Tim | 6.2 | 10 | 7 | 3 | 10 | 4 | 34 |
H4. Two, Sub | 8.7 | 0 | 10 | 10 | 10 | 3 | 33 |
H5. Gunter, Mark | 7.2 | 10 | 10 | 10 | 6 | 2 | 38 |
Subtotal: | 40 | 44 | 34 | 36 | 26 | 180 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 43 | 47 | 37 | 39 | 29 | 195 |
Visitor : Special Ed's Short Bus All Stars | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Tisdale, Terry | 7.1 | 7 | 7 | 6 | 5 | 3 | 28 |
V2. Klaers, Joe | 8.2 | 1 | 10 | 7 | 7 | 10 | 35 |
V3. Klaers, Ed | 8 | 6 | 5 | 6 | 10 | 10 | 37 |
V4. Moore, Carl | 8.7 | 10 ε | 10 ε | 10 ε | 10 ε | 10 | 50 |
V5. ., Rich | 7 | 4 | 6 | 10 | 7 | 10 | 37 |
Subtotal: | 28 | 38 | 39 | 39 | 43 | 187 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 28 | 38 | 39 | 39 | 43 | 187 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Bite Me | 36 | 4 | 2 |
Special Ed's Short Bus All Stars | 39 | 2 | 4 |