Mouse over player names to highlight games played.
Home : Bite Me | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Klaers, Joe | 7.2 | 7 | 10 | 10 | 1 | 10 | 38 |
H2. Gartaula, Rabi | 8.3 | 6 | 10 | 10 | 10 | 10 ε | 46 |
H3. Worman, Rob | 6.3 | 7 | 0 | 6 | 0 | 1 | 14 |
H4. Twite, Tim | 6.4 | 6 | 6 | 3 | 6 | 0 | 21 |
H5. Gunter, Mark | 7.3 | 10 | 6 | 6 | 10 | 2 | 34 |
Subtotal: | 36 | 32 | 35 | 27 | 23 | 153 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 41 | 37 | 40 | 32 | 28 | 178 |
Visitor : Don't "Ron" out | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Wynes, Paul | 7.8 | 10 | 10 | 10 | 10 ε | 0 | 40 |
V2. Trask, Jason | 7.7 | 10 | 3 | 10 | 10 | 10 ε | 43 |
V3. St. Pierre, Ron | 8.6 | 10 | 3 | 1 | 6 | 10 | 30 |
V4. Moore, Carl | 8.6 | 10 | 10 ε | 6 | 10 ε | 10 | 46 |
V5. Mahan, Wayne | 7.4 | 7 | 10 | 10 | 7 | 6 | 40 |
Subtotal: | 47 | 36 | 37 | 43 | 36 | 199 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 36 | 37 | 43 | 36 | 199 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Bite Me | 35.5 | 2 | 4 |
Don't "Ron" out | 40.1 | 4 | 2 |