Mouse over player names to highlight games played.
Home : Around The World | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Klaers, Ed | 7.6 | 10 | 3 | 10 | 7 | 3 | 33 |
H2. Gillen, Todd | 7.2 | 10 | 7 ε | 5 | 10 | 3 | 35 |
H3. Butzler, Chad | 7.3 | 7 | 1 | 3 | 5 | 5 | 21 |
H4. Roddy, Eric | 7.8 | 5 | 1 | 6 | 0 | 6 | 18 |
H5. Normandin, Chad | 7.1 | 10 | 10 | 5 | 6 | 3 | 34 |
Subtotal: | 42 | 22 | 29 | 28 | 20 | 141 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 48 | 28 | 35 | 34 | 26 | 171 |
Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Player (), Sub | 9 | 6 | 7 | 10 | 10 | 10 | 43 |
V2. Miller, Brett | 8.7 | 6 | 10 | 10 | 10 ε | 10 | 46 |
V3. Klaers, Joe | 7.9 | 10 | 10 | 6 | 10 | 10 | 46 |
V4. Sanchez, Arturo (Captain Obvious) | 9 | 10 | 10 | 10 | 10 | 10 | 50 |
V5. More, Doug | 8.2 | 7 | 10 ε | 10 | 7 | 10 | 44 |
Subtotal: | 39 | 47 | 46 | 47 | 50 | 229 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 47 | 46 | 47 | 50 | 229 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Around The World | 37 | 1 | 5 |
Jump Dis | 42.8 | 5 | 1 |