Mouse over player names to highlight games played.
| Home : Scratch This | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Faust, Tony | 7.3 | 10 | 10 | 5 | 10 | 5 | 40 |
| H2. Smith, Russ | 7.3 | 10 | 7 | 4 | 6 | 10 | 37 |
| H3. Thompson, Corey | 7.3 | 10 | 5 | 10 | 10 | 10 | 45 |
| H4. Meyers, Brian | 7.8 | 4 | 6 | 10 | 7 | 7 | 34 |
| H5. Franke, Mike | 7.3 | 10 | 7 | 0 | 1 | 10 | 28 |
| Subtotal: | 44 | 35 | 29 | 34 | 42 | 184 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 45 | 36 | 30 | 35 | 43 | 189 | |
| Visitor : Still Paying | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Pearson, Mark | 7.9 | 2 | 10 | 6 | 2 | 4 | 24 |
| V2. Hoeft, Jim | 7.3 | 3 | 6 | 10 ε | 10 | 4 | 33 |
| V3. Schwartz, Rod | 7.3 | 7 | 10 | 10 | 10 | 10 | 47 |
| V4. DeJoy, Jason | 7.3 | 10 | 10 | 10 | 7 | 6 | 43 |
| V5. DeJoy, Tony | 8.6 | 7 | 10 | 4 | 10 ε | 10 | 41 |
| Subtotal: | 29 | 46 | 40 | 39 | 34 | 188 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 29 | 46 | 40 | 39 | 34 | 188 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Scratch This | 37 | 3 | 3 |
| Still Paying | 38.4 | 3 | 3 |