Mouse over player names to highlight games played.
| Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Chapman, Mark | 7.1 | 10 | 6 | 5 | 3 | 6 | 30 |
| H2. Bedard, Dan | 7.9 | 10 | 6 | 10 | 5 | 10 | 41 |
| H3. Mann, Pat | 6.6 | 6 | 6 | 10 | 4 | 10 | 36 |
| H4. Spinar, Kevin | 8.1 | 7 | 10 | 6 | 10 ε | 10 | 43 |
| H5. Lorenzen, Jason | 7.7 | 10 | 10 | 10 | 10 | 10 ε | 50 |
| Subtotal: | 43 | 38 | 41 | 32 | 46 | 200 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 44 | 39 | 42 | 33 | 47 | 205 | |
| Visitor : Still Paying | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Pearson, Mark | 7.4 | 4 | 5 | 10 | 10 | 6 | 35 |
| V2. DeJoy, Tony | 8.1 | 3 | 10 | 5 | 0 | 6 | 24 |
| V3. Schwartz, Rod | 7.4 | 10 | 10 | 10 | 4 | 4 | 38 |
| V4. Boyd, Brian | 7.3 | 10 | 10 | 6 | 10 | 0 | 36 |
| V5. DeJoy, Jason | 8.6 | 6 | 7 | 5 | 10 | 10 | 38 |
| Subtotal: | 33 | 42 | 36 | 34 | 26 | 171 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 42 | 36 | 34 | 26 | 171 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rollin' Stones | 37.4 | 4 | 2 |
| Still Paying | 38.8 | 2 | 4 |