Mouse over player names to highlight games played.
Home : Bathroom Sword Fighting | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Moore, Carl | 9.1 | 7 | 0 | 10 ε | 7 | 10 | 34 |
H2. (BGB) Steffen, Bill | 7.1 | 5 | 6 | 7 | 10 | 10 | 38 |
H3. Trask, Jason | 8.3 | 10 | 3 | 10 | 10 | 10 | 43 |
H4. Freedy, Tom | 7.5 | 10 | 5 | 10 | 1 | 5 | 31 |
H5. Pierce, Jim | 7.4 | 10 ε | 10 | 4 | 5 | 2 | 31 |
Subtotal: | 42 | 24 | 41 | 33 | 37 | 177 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 42 | 24 | 41 | 33 | 37 | 177 |
Visitor : Oops...Wrong Hole | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Anderson, David | 7 | 10 | 2 | 6 | 3 | 5 | 26 |
V2. Carlson, Ryan | 8.8 | 10 | 10 ε | 10 | 10 | 4 | 44 |
V3. O'Neill, Jay | 8.1 | 3 | 10 | 0 | 10 | 10 | 33 |
V4. Brand, Steven | 7.9 | 6 | 10 | 10 | 10 | 10 | 46 |
V5. Lefever, Phil | 7.2 | 0 | 10 | 4 | 7 | 5 | 26 |
Subtotal: | 29 | 42 | 30 | 40 | 34 | 175 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 29 | 42 | 30 | 40 | 34 | 175 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Bathroom Sword Fighting | 39.4 | 4 | 2 |
Oops...Wrong Hole | 39 | 2 | 4 |