Mouse over player names to highlight games played.
Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Salseg, Josh | 7.5 | 4 | 5 | 4 | 10 | 7 | 30 |
H2. Olson, Lonnie | 8.2 | 10 | 10 | 4 | 10 | 10 | 44 |
H3. Olson, Chris | 8.3 | 6 | 10 | 10 | 4 | 6 | 36 |
H4. VanSickle, Jeff | 9 | 5 | 4 | 10 ε | 7 | 10 | 36 |
H5. Wagner, Dave | 8.2 | 10 | 10 | 10 | 5 | 1 | 36 |
Subtotal: | 35 | 39 | 38 | 36 | 34 | 182 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 35 | 39 | 38 | 36 | 34 | 182 |
Visitor : Limp Sticks | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Klaers, Joe | 8.4 | 10 | 6 | 4 | 10 | 7 | 37 |
V2. Anderson, Brady | 8.9 | 3 | 10 ε | 7 | 10 | 10 | 40 |
V3. Steffen, Bill | 6.9 | 10 | 6 | 10 | 10 | 4 | 40 |
V4. Paguyo, Patrick | 8.5 | 10 | 6 | 10 | 6 | 10 ε | 42 |
V5. More, Doug | 8 | 4 | 10 | 7 | 7 | 10 | 38 |
Subtotal: | 37 | 38 | 38 | 43 | 41 | 197 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 38 | 39 | 39 | 44 | 42 | 202 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Rollin' Stones | 41.2 | 1 | 5 |
Limp Sticks | 40.7 | 5 | 1 |