Mouse over player names to highlight games played.
Home : Oops...Wrong Hole! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Anderson (), Dave | 7.3 | 10 | 10 | 10 | 2 | 10 | 42 |
H2. Carlson, Ryan | 8.5 | 10 | 10 | 5 | 10 | 10 ε | 45 |
H3. Merritt, Mark | 8.7 | 7 | 10 | 10 | 10 | 10 | 47 |
H4. Lefever, Phil | 7.6 | 10 ε | 10 | 10 | 10 | 10 | 50 |
H5. Johnson, Toni | 7.3 | 5 | 10 | 6 | 10 | 10 | 41 |
Subtotal: | 42 | 50 | 41 | 42 | 50 | 225 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 42 | 50 | 41 | 42 | 50 | 225 |
Visitor : 50 Killers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Foley, Michelle | 4.7 | 1 | 6 | 4 | 5 | 2 | 18 |
V2. Walters, Doug | 5.6 | 1 | 6 | 10 | 2 | 4 | 23 |
V3. Trowbridge, Darrell | 5.8 | 10 | 5 | 5 | 4 | 4 | 28 |
V4. Ferch, Pete | 6.8 | 0 | 4 | 10 | 10 | 4 | 28 |
V5. Gustavson, Heidi | 4.9 | 10 | 4 | 2 | 6 | 3 | 25 |
Subtotal: | 22 | 25 | 31 | 27 | 17 | 122 | |
Adjustment/Weight | 12 | 12 | 12 | 12 | 12 | 60 | |
Grand Total | 34 | 37 | 43 | 39 | 29 | 182 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Oops...Wrong Hole! | 39.4 | 5 | 1 |
50 Killers | 27.8 | 1 | 5 |