Mouse over player names to highlight games played.
Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Olson, Lonnie | 7.5 | 10 | 4 | 10 ε | 5 | 10 | 39 |
H2. Wagner, Dave | 7.8 | 10 | 10 | 2 | 6 | 1 | 29 |
H3. Olson, Chris | 6.9 | 10 | 10 | 10 | 7 | 3 | 40 |
H4. VanSickle, Jeff | 8.6 | 5 | 6 | 10 ε | 10 ε | 7 | 38 |
H5. Lorenzen, Jason | 6.9 | 10 | 4 | 6 | 6 | 10 | 36 |
Subtotal: | 45 | 34 | 38 | 34 | 31 | 182 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 45 | 34 | 38 | 34 | 31 | 182 |
Visitor : One More Time! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Fisher, Shannon | 7.2 | 5 | 10 | 6 | 10 | 10 | 41 |
V2. Miller, Brett | 7.9 | 0 | 10 | 10 | 1 | 10 | 31 |
V3. Strickland, Dave | 7.5 | 6 | 6 | 0 | 10 | 10 ε | 32 |
V4. Anderson, Dave | 7.5 | 10 | 6 | 10 | 10 ε | 5 | 41 |
V5. Harvego, Andy | 7.4 | 7 | 10 | 4 | 10 | 5 | 36 |
Subtotal: | 28 | 42 | 30 | 41 | 40 | 181 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 28 | 42 | 30 | 41 | 40 | 181 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Rollin' Stones | 37.7 | 3 | 3 |
One More Time! | 37.5 | 3 | 3 |