Mouse over player names to highlight games played.
Home : 2 B Determined | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Barot, Margit | 7.1 | 1 | 3 | 10 | 6 | 10 | 30 |
H2. Jones, John | 7.3 | 1 | 0 | 4 | 4 | 6 | 15 |
H3. Player (), Sub | 8.8 | 10 | 4 | 10 | 10 | 1 | 35 |
H4. Trask, Jason | 7.5 | 10 | 6 | 3 | 5 | 10 | 34 |
H5. Freedy, Tom | 6.3 | 5 | 5 | 1 | 4 | 10 | 25 |
Subtotal: | 27 | 18 | 28 | 29 | 37 | 139 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 29 | 20 | 30 | 31 | 39 | 149 |
Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Anderson, Dave | 7.5 | 10 ε | 10 | 10 | 5 | 10 | 45 |
V2. Sanchez, Arturo (Captain Obvious) | 8.8 | 10 | 10 ε | 10 | 10 | 10 ε | 50 |
V3. Randall, Rick | 6.9 | 4 | 10 ε | 2 | 10 | 4 | 30 |
V4. Miller, Brett | 8.2 | 7 | 10 | 10 | 10 | 5 | 42 |
V5. Strickland, Dave | 7.8 | 10 | 10 | 1 | 10 | 6 | 37 |
Subtotal: | 41 | 50 | 33 | 45 | 35 | 204 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 50 | 33 | 45 | 35 | 204 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
2 B Determined | 37 | 1 | 5 |
Jump Dis | 39.2 | 5 | 1 |