Mouse over player names to highlight games played.
Home : 8-Ball Jitters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. three, sub | 8.9 | 1 | 2 | 3 | 4 | 4 | 14 |
H2. Cleveland, Wallace | 7.1 | 10 | 3 | 0 | 1 | 10 | 24 |
H3. four, sub | 8.9 | 4 | 4 | 10 | 10 | 6 | 34 |
H4. Moreland, Brad | 7.2 | 1 | 0 | 7 | 4 | 3 | 15 |
H5. Ferch, Pete | 6.6 | 4 | 5 | 10 | 1 | 2 | 22 |
Subtotal: | 20 | 14 | 30 | 20 | 25 | 109 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 24 | 18 | 34 | 24 | 29 | 129 |
Visitor : Butt Finger Blast | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Benedict, Jon | 8.8 | 10 | 10 | 10 | 5 | 6 | 41 |
V2. More, Doug | 7.4 | 5 | 10 | 5 | 10 | 10 | 40 |
V3. Rau, Bill | 8.6 | 10 | 10 | 10 | 10 ε | 10 | 50 |
V4. Paguyo, Patrick | 8.8 | 10 | 10 | 10 ε | 10 | 10 | 50 |
V5. Gerfast, Lars | 8.9 | 10 | 10 | 6 | 10 ε | 10 | 46 |
Subtotal: | 45 | 50 | 41 | 45 | 46 | 227 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 45 | 50 | 41 | 45 | 46 | 227 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
8-Ball Jitters | 38.7 | 0 | 6 |
Butt Finger Blast | 42.5 | 6 | 0 |