Mouse over player names to highlight games played.
Home : One More Time | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Fisher, Shannon | 6.6 | 10 | 4 | 2 | 2 | 1 | 19 |
H2. Harvego, Andy | 7.9 | 7 | 7 | 10 | 10 | 5 | 39 |
H3. Strickland, Dave | 8.5 | 10 | 6 | 6 | 4 | 10 | 36 |
H4. Lunn, Jimmy | 7.5 | 10 | 6 | 10 | 0 | 10 | 36 |
H5. Anderson, Dave | 8.1 | 7 | 10 | 7 | 10 | 10 | 44 |
Subtotal: | 44 | 33 | 35 | 26 | 36 | 174 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 45 | 34 | 36 | 27 | 37 | 179 |
Visitor : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Olson, Chris | 7.4 | 1 | 5 | 6 | 10 | 10 ε | 32 |
V2. Olson, Lonnie | 8 | 10 | 10 ε | 10 | 10 ε | 7 | 47 |
V3. Lorenzen, Jason | 7.6 | 4 | 10 | 10 | 5 | 2 | 31 |
V4. Spinar, Kevin | 8 | 2 | 10 | 7 | 10 | 7 | 36 |
V5. Boquist, Bill | 8.2 | 10 | 10 | 10 | 7 | 10 | 47 |
Subtotal: | 27 | 45 | 43 | 42 | 36 | 193 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 27 | 45 | 43 | 42 | 36 | 193 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
One More Time | 38.6 | 2 | 4 |
Rollin' Stones | 39.2 | 4 | 2 |