Mouse over player names to highlight games played.
Home : One More Time! | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Strickland, Dave | 8.1 | 10 | 10 | 10 | 10 | 7 | 47 |
H2. Rossell, Brandon | 8 | 4 | 7 | 7 | 10 | 10 | 38 |
H3. Fisher, Shannon | 6.9 | 10 | 3 | 7 | 6 | 6 | 32 |
H4. Miller, Brett | 8.5 | 1 | 5 | 10 | 0 | 10 | 26 |
H5. Anderson, Dave | 8.3 | 10 | 10 ε | 1 | 7 | 10 | 38 |
Subtotal: | 35 | 35 | 35 | 33 | 43 | 181 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 35 | 35 | 35 | 33 | 43 | 181 |
Visitor : Not Carl's Team | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Lebovics, Ethan | 7.8 | 6 | 0 | 6 | 10 | 7 | 29 |
V2. Ackerman, Eric | 8.1 | 10 | 7 | 10 | 10 | 10 | 47 |
V3. Johnson, David | 7.5 | 5 | 10 | 6 | 10 | 5 | 36 |
V4. Maas, Trevor | 8.1 | 10 | 10 | 10 | 5 | 3 | 38 |
V5. Gilomen, Erik | 7.8 | 5 | 10 | 10 | 3 | 10 | 38 |
Subtotal: | 36 | 37 | 42 | 38 | 35 | 188 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 37 | 38 | 43 | 39 | 36 | 193 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
One More Time! | 39.8 | 1 | 5 |
Not Carl's Team | 39.3 | 5 | 1 |