Mouse over player names to highlight games played.
Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Wagner, Dave | 7.3 | 10 | 10 | 10 | 0 | 3 | 33 |
H2. Olson, Lonnie | 7.5 | 10 | 10 | 10 | 10 | 10 | 50 |
H3. Olson, Chris | 7.2 | 6 | 4 | 7 | 10 | 4 | 31 |
H4. VanSickle, Jeff | 8.4 | 0 | 7 | 10 | 10 | 10 | 37 |
H5. Allford, Steve | 7.6 | 6 | 10 ε | 7 | 10 | 10 | 43 |
Subtotal: | 32 | 41 | 44 | 40 | 37 | 194 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 32 | 41 | 44 | 40 | 37 | 194 |
Visitor : Your Mom Wants Moore | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Moore, Dave | 5.7 | 5 | 0 | 4 | 1 | 1 | 11 |
V2. (BGB) Steffen, Bill | 7 | 5 | 7 | 10 | 3 | 10 | 35 |
V3. Moore, Branden | 6.7 | 10 | 4 | 6 | 3 | 5 | 28 |
V4. Moore, Carl | 8.8 | 10 ε | 10 | 7 | 10 | 7 | 44 |
V5. Meixner, Jeff | 8.6 | 10 | 10 | 10 | 6 | 10 | 46 |
Subtotal: | 40 | 31 | 37 | 23 | 33 | 164 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 41 | 32 | 38 | 24 | 34 | 169 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Rollin' Stones | 38 | 5 | 1 |
Your Mom Wants Moore | 36.8 | 1 | 5 |