Gibsonburg Area Pool League - 2017-2018

Match Date | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
09/14/2017 | 10 @ 1 | 9 @ 2 | 8 @ 3 | 7 @ 4 | 6 @ 5 | 20 @ 11 | 19 @ 12 | 18 @ 13 | 17 @ 14 | 16 @ 15 |
09/21/2017 | 4 @ 5 | 3 @ 6 | 2 @ 7 | 1 @ 8 | 9 @ 10 | 14 @ 15 | 13 @ 16 | 12 @ 17 | 11 @ 18 | 20 @ 19 |
09/28/2017 | 7 @ 1 | 10 @ 4 | 3 @ 5 | 2 @ 6 | 8 @ 9 | 17 @ 11 | 20 @ 14 | 13 @ 15 | 12 @ 16 | 18 @ 19 |
10/05/2017 | 5 @ 2 | 3 @ 4 | 1 @ 6 | 7 @ 9 | 8 @ 10 | 15 @ 12 | 13 @ 14 | 11 @ 16 | 17 @ 19 | 18 @ 20 |
10/12/2017 | 1 @ 2 | 5 @ 7 | 4 @ 8 | 3 @ 9 | 6 @ 10 | 11 @ 12 | 15 @ 17 | 14 @ 18 | 13 @ 19 | 16 @ 20 |
10/19/2017 | 4 @ 1 | 2 @ 3 | 9 @ 5 | 10 @ 7 | 6 @ 8 | 14 @ 11 | 12 @ 13 | 19 @ 15 | 20 @ 17 | 16 @ 18 |
10/26/2017 | 1 @ 3 | 6 @ 7 | 5 @ 8 | 4 @ 9 | 2 @ 10 | 11 @ 13 | 16 @ 17 | 15 @ 18 | 14 @ 19 | 12 @ 20 |
11/02/2017 | 9 @ 1 | 8 @ 2 | 7 @ 3 | 10 @ 5 | 4 @ 6 | 19 @ 11 | 18 @ 12 | 17 @ 13 | 20 @ 15 | 14 @ 16 |
11/09/2017 | 5 @ 1 | 2 @ 4 | 9 @ 6 | 7 @ 8 | 3 @ 10 | 15 @ 11 | 12 @ 14 | 19 @ 16 | 17 @ 18 | 13 @ 20 |
11/16/2017 | 14 @ 4 | 1 @ 11 | 2 @ 12 | 3 @ 13 | 5 @ 15 | 6 @ 16 | 7 @ 17 | 8 @ 18 | 9 @ 19 | 10 @ 20 |
11/30/2017 | 20 @ 1 | 11 @ 2 | 12 @ 3 | 14 @ 5 | 15 @ 6 | 16 @ 7 | 17 @ 8 | 18 @ 9 | 19 @ 10 | 4 @ 13 |
12/07/2017 | 3 @ 11 | 4 @ 12 | 5 @ 13 | 6 @ 14 | 7 @ 15 | 8 @ 16 | 9 @ 17 | 10 @ 18 | 1 @ 19 | 2 @ 20 |
12/14/2017 | 18 @ 1 | 19 @ 2 | 20 @ 3 | 11 @ 4 | 12 @ 5 | 13 @ 6 | 15 @ 8 | 16 @ 9 | 17 @ 10 | 7 @ 14 |
12/21/2017 | 17 @ 1 | 13 @ 7 | 5 @ 11 | 6 @ 12 | 8 @ 14 | 9 @ 15 | 10 @ 16 | 2 @ 18 | 3 @ 19 | 4 @ 20 |
12/28/2017 | 17 @ 2 | 18 @ 3 | 19 @ 4 | 20 @ 5 | 11 @ 6 | 12 @ 7 | 13 @ 8 | 14 @ 9 | 15 @ 10 | 1 @ 16 |
01/04/2018 | 7 @ 11 | 8 @ 12 | 9 @ 13 | 10 @ 14 | 1 @ 15 | 2 @ 16 | 3 @ 17 | 4 @ 18 | 5 @ 19 | 6 @ 20 |
01/11/2018 | 14 @ 1 | 15 @ 2 | 16 @ 3 | 18 @ 5 | 19 @ 6 | 20 @ 7 | 11 @ 8 | 12 @ 9 | 13 @ 10 | 4 @ 17 |
01/18/2018 | 16 @ 4 | 9 @ 11 | 10 @ 12 | 1 @ 13 | 2 @ 14 | 3 @ 15 | 5 @ 17 | 6 @ 18 | 7 @ 19 | 8 @ 20 |
01/25/2018 | 13 @ 2 | 14 @ 3 | 15 @ 4 | 16 @ 5 | 17 @ 6 | 18 @ 7 | 19 @ 8 | 20 @ 9 | 11 @ 10 | 1 @ 12 |
02/01/2018 | 5 @ 6 | 4 @ 7 | 3 @ 8 | 2 @ 9 | 1 @ 10 | 15 @ 16 | 14 @ 17 | 13 @ 18 | 12 @ 19 | 11 @ 20 |
02/08/2018 | 8 @ 1 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 10 @ 9 | 18 @ 11 | 17 @ 12 | 16 @ 13 | 15 @ 14 | 19 @ 20 |
02/15/2018 | 6 @ 2 | 5 @ 3 | 1 @ 7 | 9 @ 8 | 4 @ 10 | 16 @ 12 | 15 @ 13 | 11 @ 17 | 19 @ 18 | 14 @ 20 |
02/22/2018 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 9 @ 7 | 10 @ 8 | 16 @ 11 | 14 @ 13 | 12 @ 15 | 19 @ 17 | 20 @ 18 |
03/01/2018 | 2 @ 1 | 9 @ 3 | 8 @ 4 | 7 @ 5 | 10 @ 6 | 12 @ 11 | 19 @ 13 | 18 @ 14 | 17 @ 15 | 20 @ 16 |
03/08/2018 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 9 | 7 @ 10 | 13 @ 12 | 11 @ 14 | 18 @ 16 | 15 @ 19 | 17 @ 20 |
03/15/2018 | 3 @ 1 | 10 @ 2 | 9 @ 4 | 8 @ 5 | 7 @ 6 | 13 @ 11 | 20 @ 12 | 19 @ 14 | 18 @ 15 | 17 @ 16 |
03/22/2018 | 6 @ 4 | 3 @ 7 | 2 @ 8 | 1 @ 9 | 5 @ 10 | 16 @ 14 | 13 @ 17 | 12 @ 18 | 11 @ 19 | 15 @ 20 |
03/29/2018 | 4 @ 2 | 10 @ 3 | 1 @ 5 | 8 @ 7 | 6 @ 9 | 14 @ 12 | 20 @ 13 | 11 @ 15 | 18 @ 17 | 16 @ 19 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Madison 3 | Chad Meyer | ||
2 | Howey's | Brandon Diebert | 419-707-4871 | |
3 | Madison 5 | Larry Askin | 419-304-4874 | |
4 | Madison 1 | Keith Riffle | ||
5 | Pub 400 1 | Speedy * | 419-307-4528 | |
6 | Big Shots | Steve Walker | 419-680-1710 | |
7 | Madison 2 | Bob Beard | 567-201-3196 | |
8 | Snuffy's | Guy Graber | ||
9 | Pub 400 3 | Minnow * | 419-307-1963 | |
10 | Sycamore 1 | Eddy Gross, Sr. | 419-260-3473 | |
11 | Rollersville | Diane Smith | 419-297-5067 | |
12 | Sycamore 3 | Rose Koester | 419-575-2842 | |
13 | Depot | Troy Brown | 419-680-2395 | |
14 | Kate N Al's 1 | Chuck Carter Jr. | 419-932-1740 | |
15 | Country Keg | Lori Traver | 419-344-0759 | |
16 | Sycamore 2 | Charlie Sengstock | 419-680-3766 | |
17 | Kate N Al's 2 | Viola Purdy | 567-201-0027 | |
18 | Pub 400 2 | Jed Thrun | 567-342-2863 | |
19 | Madison 4 | Mike "Slim" Krotzer | 567-804-9241 | |
20 | VFW Post 2947 | Brian Barnett |