Wednesday Pool - 2017-2018

Match Date | Matches | |||||||
---|---|---|---|---|---|---|---|---|
10/11/2017 | 2 @ 1 | 4 @ 3 | 5 @ 6 | 7 @ 8 | 10 @ 9 | 12 @ 11 | 14 @ 13 | 15 @ 16 |
10/18/2017 | 3 @ 1 | 2 @ 4 | 7 @ 5 | 8 @ 6 | 11 @ 10 | 9 @ 12 | 14 @ 15 | 13 @ 16 |
10/25/2017 | 4 @ 1 | 2 @ 3 | 7 @ 6 | 5 @ 8 | 11 @ 9 | 12 @ 10 | 15 @ 13 | 14 @ 16 |
11/01/2017 | 6 @ 2 | 7 @ 3 | 8 @ 4 | 1 @ 5 | 15 @ 11 | 9 @ 13 | 10 @ 14 | 12 @ 16 |
11/08/2017 | 5 @ 4 | 1 @ 6 | 2 @ 7 | 3 @ 8 | 14 @ 9 | 13 @ 12 | 10 @ 15 | 11 @ 16 |
11/15/2017 | 7 @ 1 | 8 @ 2 | 5 @ 3 | 4 @ 6 | 15 @ 9 | 13 @ 11 | 14 @ 12 | 10 @ 16 |
11/22/2017 | 8 @ 1 | 6 @ 3 | 2 @ 5 | 4 @ 7 | 13 @ 10 | 15 @ 12 | 11 @ 14 | 9 @ 16 |
12/06/2017 | 10 @ 2 | 13 @ 5 | 1 @ 9 | 3 @ 11 | 4 @ 12 | 6 @ 14 | 7 @ 15 | 8 @ 16 |
12/13/2017 | 11 @ 2 | 13 @ 4 | 15 @ 6 | 9 @ 8 | 1 @ 10 | 3 @ 12 | 5 @ 14 | 7 @ 16 |
12/20/2017 | 12 @ 2 | 9 @ 7 | 10 @ 8 | 1 @ 11 | 3 @ 13 | 4 @ 14 | 5 @ 15 | 6 @ 16 |
12/27/2017 | 12 @ 1 | 13 @ 2 | 14 @ 3 | 15 @ 4 | 10 @ 7 | 6 @ 9 | 8 @ 11 | 5 @ 16 |
01/03/2018 | 11 @ 7 | 12 @ 8 | 5 @ 9 | 6 @ 10 | 1 @ 13 | 2 @ 14 | 3 @ 15 | 4 @ 16 |
01/10/2018 | 9 @ 4 | 10 @ 5 | 12 @ 7 | 6 @ 11 | 8 @ 13 | 1 @ 14 | 2 @ 15 | 3 @ 16 |
01/17/2018 | 15 @ 1 | 9 @ 3 | 11 @ 5 | 13 @ 7 | 14 @ 8 | 4 @ 10 | 6 @ 12 | 2 @ 16 |
01/24/2018 | 9 @ 2 | 11 @ 4 | 12 @ 5 | 14 @ 7 | 3 @ 10 | 6 @ 13 | 8 @ 15 | 1 @ 16 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Gas Lite | |||
2 | Big Dog Daddy's | |||
3 | The Hub | |||
4 | Just Ka's | |||
5 | Broz 1 | |||
6 | Broz 2 | |||
7 | Broz 3 | |||
8 | Broz 4 | |||
9 | River Run | |||
10 | Mikes Baytown 1 | |||
11 | Mikes Baytown 2 | |||
12 | Clyde's 1 | |||
13 | Clyde's 2 | |||
14 | Broz 5 | |||
15 | The Hub 2 | |||
16 | BYE |