Gibsonburg Area Pool League - 2018-2019

Match Date | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/13/2018 | 10 @ 1 | 9 @ 2 | 8 @ 3 | 6 @ 5 | 4 @ 7 | 20 @ 11 | 19 @ 12 | 18 @ 13 | 17 @ 14 | 16 @ 15 | |
09/20/2018 | 8 @ 1 | 4 @ 5 | 3 @ 6 | 2 @ 7 | 10 @ 9 | 14 @ 15 | 13 @ 16 | 12 @ 17 | 11 @ 18 | 19 @ 20 | |
09/27/2018 | 7 @ 1 | 6 @ 2 | 3 @ 5 | 9 @ 8 | 4 @ 10 | 17 @ 11 | 20 @ 14 | 13 @ 15 | 12 @ 16 | 19 @ 18 | |
10/04/2018 | 5 @ 2 | 3 @ 4 | 1 @ 6 | 7 @ 9 | 8 @ 10 | 15 @ 12 | 13 @ 14 | 11 @ 16 | 17 @ 19 | 18 @ 20 | |
10/11/2018 | 1 @ 2 | 9 @ 3 | 7 @ 5 | 4 @ 8 | 6 @ 10 | 11 @ 12 | 17 @ 15 | 14 @ 18 | 13 @ 19 | 16 @ 20 | |
10/18/2018 | 2 @ 3 | 1 @ 4 | 9 @ 5 | 10 @ 7 | 6 @ 8 | 14 @ 11 | 12 @ 13 | 19 @ 15 | 20 @ 17 | 16 @ 18 | |
10/25/2018 | 3 @ 1 | 6 @ 7 | 5 @ 8 | 4 @ 9 | 2 @ 10 | 11 @ 13 | 16 @ 17 | 15 @ 18 | 14 @ 19 | 12 @ 20 | |
11/01/2018 | 9 @ 1 | 8 @ 2 | 7 @ 3 | 10 @ 5 | 4 @ 6 | 19 @ 11 | 18 @ 12 | 17 @ 13 | 20 @ 15 | 14 @ 16 | |
11/08/2018 | 5 @ 1 | 2 @ 4 | 9 @ 6 | 7 @ 8 | 3 @ 10 | 15 @ 11 | 12 @ 14 | 19 @ 16 | 17 @ 18 | 13 @ 20 | |
11/15/2018 | 14 @ 4 | 1 @ 11 | 2 @ 12 | 3 @ 13 | 5 @ 15 | 6 @ 16 | 7 @ 17 | 8 @ 18 | 9 @ 19 | 10 @ 20 | |
11/29/2018 | 20 @ 1 | 11 @ 2 | 12 @ 3 | 14 @ 5 | 15 @ 6 | 16 @ 7 | 17 @ 8 | 18 @ 9 | 19 @ 10 | 4 @ 13 | |
12/06/2018 | 3 @ 11 | 4 @ 12 | 5 @ 13 | 6 @ 14 | 7 @ 15 | 8 @ 16 | 9 @ 17 | 10 @ 18 | 1 @ 19 | 2 @ 20 | |
12/13/2018 | 18 @ 1 | 19 @ 2 | 20 @ 3 | 11 @ 4 | 12 @ 5 | 13 @ 6 | 15 @ 8 | 16 @ 9 | 17 @ 10 | 7 @ 14 | |
12/20/2018 | 17 @ 1 | 13 @ 7 | 5 @ 11 | 6 @ 12 | 8 @ 14 | 9 @ 15 | 10 @ 16 | 2 @ 18 | 3 @ 19 | 4 @ 20 | |
12/27/2018 | 17 @ 2 | 18 @ 3 | 19 @ 4 | 20 @ 5 | 11 @ 6 | 12 @ 7 | 13 @ 8 | 14 @ 9 | 15 @ 10 | 1 @ 16 | |
01/03/2019 | 7 @ 11 | 8 @ 12 | 9 @ 13 | 10 @ 14 | 1 @ 15 | 2 @ 16 | 3 @ 17 | 4 @ 18 | 5 @ 19 | 6 @ 20 | |
01/10/2019 | 14 @ 1 | 15 @ 2 | 16 @ 3 | 18 @ 5 | 19 @ 6 | 20 @ 7 | 11 @ 8 | 12 @ 9 | 13 @ 10 | 4 @ 17 | |
01/17/2019 | 16 @ 4 | 12 @ 10 | 9 @ 11 | 1 @ 13 | 2 @ 14 | 3 @ 15 | 5 @ 17 | 6 @ 18 | 7 @ 19 | 8 @ 20 | |
01/24/2019 | 12 @ 1 | 13 @ 2 | 14 @ 3 | 15 @ 4 | 16 @ 5 | 17 @ 6 | 19 @ 8 | 20 @ 9 | 10 @ 11 | 7 @ 18 | |
01/31/2019 | 7 @ 4 | 5 @ 6 | 3 @ 8 | 2 @ 9 | 1 @ 10 | 15 @ 16 | 14 @ 17 | 13 @ 18 | 12 @ 19 | 11 @ 20 | |
02/07/2019 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 1 @ 8 | 9 @ 10 | 18 @ 11 | 17 @ 12 | 16 @ 13 | 15 @ 14 | 20 @ 19 | |
02/14/2019 | 5 @ 3 | 10 @ 4 | 2 @ 6 | 1 @ 7 | 8 @ 9 | 16 @ 12 | 15 @ 13 | 11 @ 17 | 18 @ 19 | 14 @ 20 | |
02/21/2019 | 6 @ 1 | 4 @ 3 | 2 @ 5 | 9 @ 7 | 10 @ 8 | 16 @ 11 | 14 @ 13 | 12 @ 15 | 19 @ 17 | 20 @ 18 | |
02/28/2019 | 2 @ 1 | 8 @ 4 | 10 @ 6 | 5 @ 7 | 3 @ 9 | 12 @ 11 | 19 @ 13 | 18 @ 14 | 20 @ 16 | 15 @ 17 | |
03/07/2019 | 3 @ 2 | 1 @ 4 | 8 @ 6 | 5 @ 9 | 7 @ 10 | 13 @ 12 | 11 @ 14 | 18 @ 16 | 15 @ 19 | 17 @ 20 | |
03/14/2019 | 10 @ 2 | 1 @ 3 | 9 @ 4 | 8 @ 5 | 7 @ 6 | 13 @ 11 | 20 @ 12 | 19 @ 14 | 18 @ 15 | 17 @ 16 | |
03/21/2019 | 6 @ 4 | 3 @ 7 | 2 @ 8 | 1 @ 9 | 5 @ 10 | 16 @ 14 | 13 @ 17 | 12 @ 18 | 11 @ 19 | 15 @ 20 | |
03/28/2019 | 4 @ 2 | 10 @ 3 | 1 @ 5 | 8 @ 7 | 6 @ 9 | 14 @ 12 | 20 @ 13 | 11 @ 15 | 18 @ 17 | 16 @ 19 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Madison 4 | Mike "Slim" Krotzer | 567-804-9241 | |
2 | Pub 400 2 | Jed Thrun | 567-342-2863 | |
3 | Big Shots | Steve Walker | 419-680-1710 | |
4 | Madison 1 | Larry Askin | 419-304-4874 | |
5 | Madison 2 | Bob Beard | 567-201-3196 | |
6 | Village Pub | Chuck Carter Jr. | 419-932-1740 | |
7 | Copper Penny | Kenny Harris | ||
8 | Howey's 1 | Brandon Diebert | 419-707-4871 | |
9 | Sycamore 4 | Diane Smith | 419-297-5067 | |
10 | Rollersville | Don DeCoursey | 567-314-9487 | |
11 | Sycamore 1 | Edward Gross | ||
12 | Sycamore 2 | Charlie Sengstock | 419-680-3766 | |
13 | Depot | Troy Brown | 419-680-2395 | |
14 | Howey's 2 | Pennie Wetzel | 419-360-0388 | |
15 | Kate-N-Al's | Viola Purdy | 567-201-0027 | |
16 | Country Keg | Lori Traver | 419-344-0759 | |
17 | Pub 400 1 | Speedy * | 419-307-4528 | |
18 | Sycamore 3 | Laurie Andrich | 419-601-9371 | |
19 | Madison 3 | Chad Meyer | ||
20 | Bye | |||
21 | Howey's 1 | Brandon Diebert | 419-707-4871 | |
22 | Big Shots | Steve Walker | 419-680-1710 |