Wednesday Pool - 2018-2019

Match Date | Matches | ||||||
---|---|---|---|---|---|---|---|
10/17/2018 | 2 @ 1 | 3 @ 4 | 5 @ 6 | 8 @ 7 | 10 @ 9 | 12 @ 11 | 14 @ 13 |
10/24/2018 | 5 @ 2 | 14 @ 3 | 4 @ 7 | 11 @ 8 | 6 @ 9 | 13 @ 10 | 1 @ 12 |
10/31/2018 | 13 @ 4 | 1 @ 6 | 12 @ 7 | 3 @ 8 | 5 @ 10 | 2 @ 11 | 9 @ 14 |
11/07/2018 | 12 @ 3 | 9 @ 4 | 11 @ 6 | 2 @ 7 | 13 @ 8 | 1 @ 10 | 5 @ 14 |
11/14/2018 | 8 @ 1 | 9 @ 2 | 10 @ 3 | 11 @ 4 | 12 @ 5 | 6 @ 13 | 7 @ 14 |
11/28/2018 | 4 @ 1 | 8 @ 5 | 3 @ 6 | 12 @ 9 | 7 @ 10 | 14 @ 11 | 2 @ 13 |
12/05/2018 | 7 @ 1 | 12 @ 2 | 10 @ 4 | 13 @ 5 | 14 @ 6 | 8 @ 9 | 3 @ 11 |
12/12/2018 | 6 @ 2 | 1 @ 3 | 4 @ 5 | 10 @ 8 | 7 @ 9 | 14 @ 12 | 11 @ 13 |
12/19/2018 | 14 @ 4 | 6 @ 7 | 1 @ 9 | 2 @ 10 | 5 @ 11 | 8 @ 12 | 3 @ 13 |
01/02/2019 | 5 @ 3 | 4 @ 6 | 11 @ 7 | 2 @ 8 | 10 @ 12 | 9 @ 13 | 1 @ 14 |
01/09/2019 | 11 @ 1 | 4 @ 2 | 7 @ 3 | 9 @ 5 | 6 @ 10 | 13 @ 12 | 8 @ 14 |
01/16/2019 | 13 @ 1 | 14 @ 2 | 12 @ 4 | 8 @ 6 | 5 @ 7 | 3 @ 9 | 10 @ 11 |
01/23/2019 | 3 @ 2 | 1 @ 5 | 4 @ 8 | 9 @ 11 | 6 @ 12 | 7 @ 13 | 10 @ 14 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Broz 3 | |||
2 | Gas Lite | |||
3 | Clyde's 1 | |||
4 | Broz 2 | |||
5 | Mikes Baytown 1 | |||
6 | BYE | |||
7 | Mikes Baytown 2 | |||
8 | Broz 1 | |||
9 | Snowballs 1 | |||
10 | Big Dog Daddy's | |||
11 | Clyde's 2 | |||
12 | Broz 5 | |||
13 | Sabes Loft | |||
14 | Snowballs 2 |