Anderson Players Money League - 2019 Spring

Match Date | Matches | ||
---|---|---|---|
03/06/2019 | 2 @ 1 | 4 @ 3 | 6 @ 5 |
03/13/2019 | 1 @ 4 | 2 @ 5 | 3 @ 6 |
03/20/2019 | 5 @ 1 | 2 @ 3 | 4 @ 6 |
03/27/2019 | 6 @ 1 | 4 @ 2 | 5 @ 3 |
04/03/2019 | 3 @ 1 | 4 @ 5 | 2 @ 6 |
04/10/2019 | 1 @ 2 | 3 @ 4 | 5 @ 6 |
04/17/2019 | 4 @ 1 | 5 @ 2 | 6 @ 3 |
04/24/2019 | 3 @ 2 | 6 @ 4 | 1 @ 5 |
05/01/2019 | 2 @ 4 | 3 @ 5 | 1 @ 6 |
05/08/2019 | 6 @ 2 | 1 @ 3 | 5 @ 4 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | It's 'N the Pocket | John Reynolds | ||
2 | Sunset Shooters | John Padgett | ||
3 | Mixed Nuts | Catherine Stuart-Hayes | 864-367-1571 | |
4 | Break'n at Raines | Tricia Yokeum | 864-367-2050 | |
5 | Big Show | Greg Groves | ||
6 | Bye |