View Leagues


League Info


2019 Wednesday - 2019 Second Half

TIP: select your team on the left to highlight your team before printing

Match Date Matches
07/10/2019 1 @ 2 3 @ 4
07/17/2019 3 @ 1 2 @ 4
07/24/2019 4 @ 1 2 @ 3
07/31/2019 2 @ 1 4 @ 3
08/07/2019 4 @ 2 1 @ 3
08/14/2019 3 @ 2 1 @ 4
08/21/2019 1 @ 2 3 @ 4
08/28/2019 3 @ 1 2 @ 4
09/04/2019 4 @ 1 2 @ 3
09/11/2019 2 @ 1 4 @ 3
09/18/2019 4 @ 2 1 @ 3
09/25/2019 3 @ 2 1 @ 4
10/02/2019 1 @ 2 3 @ 4
10/09/2019 3 @ 1 2 @ 4
10/16/2019 4 @ 1 2 @ 3
10/23/2019 2 @ 1 4 @ 3
10/30/2019 4 @ 2 1 @ 3
11/06/2019 3 @ 2 1 @ 4
11/13/2019 1 @ 2 3 @ 4
11/20/2019 3 @ 1 2 @ 4
11/27/2019 4 @ 1 2 @ 3
12/04/2019 2 @ 1 4 @ 3
12/11/2019 4 @ 2 1 @ 3
12/18/2019 3 @ 2 1 @ 4

Team Listing

Team Team Name Team Captain Home Location Phone Number
1 4 Men and a Baby Brent Hardin 270-985-3419
2 Fire Shooters Jerry Stroud
3 Shooting Sandbaggers Dale Snyder
4 Smooth Strokin Adam Shake