Gibsonburg Area Pool League - 2019-2020

Match Date | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2019 | 21 @ 2 | 19 @ 4 | 18 @ 5 | 15 @ 8 | 14 @ 9 | 13 @ 10 | 12 @ 11 | 7 @ 16 | 6 @ 17 | 3 @ 20 | 1 @ 22 |
09/19/2019 | 19 @ 2 | 16 @ 5 | 15 @ 6 | 11 @ 10 | 9 @ 12 | 8 @ 13 | 7 @ 14 | 4 @ 17 | 3 @ 18 | 1 @ 21 | 20 @ 22 |
09/26/2019 | 20 @ 1 | 17 @ 2 | 16 @ 3 | 15 @ 4 | 13 @ 6 | 11 @ 8 | 9 @ 10 | 7 @ 12 | 5 @ 14 | 19 @ 21 | 18 @ 22 |
10/03/2019 | 10 @ 7 | 8 @ 9 | 6 @ 11 | 5 @ 12 | 4 @ 13 | 3 @ 14 | 2 @ 15 | 21 @ 17 | 1 @ 19 | 18 @ 20 | 16 @ 22 |
10/10/2019 | 13 @ 2 | 12 @ 3 | 11 @ 4 | 10 @ 5 | 9 @ 6 | 8 @ 7 | 21 @ 15 | 20 @ 16 | 1 @ 18 | 17 @ 19 | 14 @ 22 |
10/17/2019 | 17 @ 1 | 10 @ 3 | 6 @ 7 | 5 @ 8 | 4 @ 9 | 2 @ 11 | 21 @ 13 | 19 @ 15 | 16 @ 18 | 14 @ 20 | 12 @ 22 |
10/24/2019 | 9 @ 2 | 8 @ 3 | 7 @ 4 | 6 @ 5 | 20 @ 12 | 17 @ 15 | 1 @ 16 | 14 @ 18 | 13 @ 19 | 11 @ 21 | 10 @ 22 |
10/31/2019 | 15 @ 1 | 4 @ 5 | 3 @ 6 | 2 @ 7 | 21 @ 9 | 20 @ 10 | 19 @ 11 | 18 @ 12 | 16 @ 14 | 13 @ 17 | 8 @ 22 |
11/07/2019 | 14 @ 1 | 5 @ 2 | 4 @ 3 | 20 @ 8 | 13 @ 15 | 12 @ 16 | 11 @ 17 | 10 @ 18 | 9 @ 19 | 7 @ 21 | 6 @ 22 |
11/14/2019 | 2 @ 3 | 21 @ 5 | 18 @ 8 | 17 @ 9 | 16 @ 10 | 15 @ 11 | 1 @ 13 | 12 @ 14 | 7 @ 19 | 6 @ 20 | 4 @ 22 |
11/21/2019 | 18 @ 6 | 17 @ 7 | 1 @ 12 | 11 @ 13 | 10 @ 14 | 9 @ 15 | 8 @ 16 | 5 @ 19 | 4 @ 20 | 3 @ 21 | 2 @ 22 |
12/05/2019 | 20 @ 2 | 19 @ 3 | 18 @ 4 | 16 @ 6 | 15 @ 7 | 14 @ 8 | 13 @ 9 | 12 @ 10 | 1 @ 11 | 5 @ 17 | 21 @ 22 |
12/12/2019 | 10 @ 1 | 9 @ 11 | 8 @ 12 | 7 @ 13 | 6 @ 14 | 5 @ 15 | 4 @ 16 | 3 @ 17 | 2 @ 18 | 21 @ 20 | 19 @ 22 |
12/19/2019 | 9 @ 1 | 14 @ 4 | 13 @ 5 | 12 @ 6 | 11 @ 7 | 10 @ 8 | 3 @ 15 | 2 @ 16 | 19 @ 20 | 18 @ 21 | 17 @ 22 |
01/09/2020 | 8 @ 1 | 14 @ 2 | 7 @ 9 | 6 @ 10 | 5 @ 11 | 4 @ 12 | 3 @ 13 | 21 @ 16 | 20 @ 17 | 18 @ 19 | 15 @ 22 |
01/16/2020 | 12 @ 2 | 11 @ 3 | 10 @ 4 | 9 @ 5 | 8 @ 6 | 1 @ 7 | 20 @ 15 | 17 @ 18 | 16 @ 19 | 14 @ 21 | 13 @ 22 |
01/23/2020 | 6 @ 1 | 5 @ 7 | 4 @ 8 | 3 @ 9 | 2 @ 10 | 21 @ 12 | 20 @ 13 | 19 @ 14 | 17 @ 16 | 15 @ 18 | 11 @ 22 |
01/30/2020 | 8 @ 2 | 7 @ 3 | 6 @ 4 | 1 @ 5 | 16 @ 15 | 14 @ 17 | 13 @ 18 | 12 @ 19 | 11 @ 20 | 10 @ 21 | 9 @ 22 |
02/06/2020 | 4 @ 1 | 3 @ 5 | 2 @ 6 | 20 @ 9 | 19 @ 10 | 18 @ 11 | 17 @ 12 | 16 @ 13 | 15 @ 14 | 8 @ 21 | 7 @ 22 |
02/13/2020 | 3 @ 1 | 2 @ 4 | 16 @ 11 | 13 @ 14 | 12 @ 15 | 10 @ 17 | 9 @ 18 | 8 @ 19 | 7 @ 20 | 6 @ 21 | 5 @ 22 |
02/20/2020 | 2 @ 1 | 21 @ 4 | 19 @ 6 | 18 @ 7 | 17 @ 8 | 15 @ 10 | 12 @ 13 | 11 @ 14 | 9 @ 16 | 5 @ 20 | 3 @ 22 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Howey's 2 | Pennie Wetzel | 419-360-0388 | |
2 | Howey's 1 | Brandon Diebert | 419-707-4871 | |
3 | Sycamore 4 | Diane Smith | 419-297-5067 | |
4 | Tim's Bar | Jim Mickey | 419-690-2497 | |
5 | Kate & Al's | Viola Purdy | 567-201-0027 | |
6 | MST 4 | Mike "Slim" Krotzer | 567-804-9241 | |
7 | Village Pub | Chuck Carter Jr. | 419-932-1740 | |
8 | MST 2 | Bob Beard | 567-201-3196 | |
9 | Shellukes | Don Thompson | 419-355-0611 | |
10 | Pub 400 1 | Speedy * | 419-307-4528 | |
11 | MST 5 | Lori Traver | 419-344-0759 | |
12 | MST1 | Larry Askin | 419-304-4874 | |
13 | Depot | Erik Holland | 419-307-0490 | |
14 | Sycamore 1 | Bob Geiner | 419-707-0081 | |
15 | Pub 400 2 | Jed Thrun | 567-342-2863 | |
16 | Sycamore 2 | Charlie Sengstock | 419-680-3766 | |
17 | Sycamore 3 | Laurie Andrich | 419-601-9371 | |
18 | MST 3 | Ralph (Sam) Davidson | 419-334-1550 | |
19 | MST 6 | Bobby Vallejo | 419-680-1098 | |
20 | Howey's 3 | Bill Howey | 419-559-8318 | |
21 | Da New Pittstop | Thomas Pitts | 419-559-1288 | |
22 | Bye |