MN Valley/Superior Vending - 2019-2020

Match Date | Matches | |||||||
---|---|---|---|---|---|---|---|---|
09/19/2019 | 9 @ 1 | 10 @ 2 | 11 @ 3 | 13 @ 5 | 14 @ 6 | 15 @ 7 | 16 @ 8 | 4 @ 12 |
09/26/2019 | 15 @ 1 | 8 @ 5 | 4 @ 6 | 3 @ 7 | 14 @ 9 | 13 @ 10 | 12 @ 11 | 2 @ 16 |
10/03/2019 | 9 @ 2 | 11 @ 4 | 1 @ 8 | 3 @ 10 | 5 @ 12 | 6 @ 13 | 7 @ 14 | 16 @ 15 |
10/10/2019 | 7 @ 1 | 5 @ 3 | 8 @ 4 | 2 @ 6 | 14 @ 11 | 12 @ 13 | 10 @ 15 | 9 @ 16 |
10/17/2019 | 7 @ 2 | 6 @ 3 | 5 @ 4 | 8 @ 12 | 11 @ 13 | 10 @ 14 | 9 @ 15 | 1 @ 16 |
10/24/2019 | 15 @ 2 | 6 @ 5 | 4 @ 7 | 13 @ 9 | 12 @ 10 | 8 @ 11 | 1 @ 14 | 3 @ 16 |
11/07/2019 | 6 @ 1 | 3 @ 4 | 2 @ 5 | 9 @ 7 | 13 @ 8 | 16 @ 10 | 15 @ 11 | 12 @ 14 |
11/14/2019 | 5 @ 1 | 8 @ 3 | 2 @ 4 | 9 @ 6 | 10 @ 7 | 15 @ 12 | 14 @ 13 | 11 @ 16 |
11/21/2019 | 12 @ 3 | 8 @ 9 | 1 @ 10 | 2 @ 11 | 4 @ 13 | 5 @ 14 | 6 @ 15 | 7 @ 16 |
12/05/2019 | 12 @ 2 | 14 @ 4 | 16 @ 6 | 7 @ 8 | 9 @ 10 | 1 @ 11 | 3 @ 13 | 5 @ 15 |
12/12/2019 | 12 @ 1 | 13 @ 2 | 15 @ 4 | 16 @ 5 | 6 @ 7 | 10 @ 8 | 11 @ 9 | 3 @ 14 |
12/19/2019 | 13 @ 1 | 16 @ 4 | 7 @ 5 | 6 @ 8 | 12 @ 9 | 11 @ 10 | 2 @ 14 | 3 @ 15 |
01/02/2020 | 2 @ 1 | 11 @ 5 | 13 @ 7 | 15 @ 8 | 3 @ 9 | 4 @ 10 | 6 @ 12 | 16 @ 14 |
01/09/2020 | 4 @ 1 | 2 @ 3 | 10 @ 6 | 11 @ 7 | 14 @ 8 | 5 @ 9 | 16 @ 12 | 15 @ 13 |
01/16/2020 | 8 @ 2 | 1 @ 3 | 9 @ 4 | 10 @ 5 | 11 @ 6 | 7 @ 12 | 14 @ 15 | 13 @ 16 |
01/30/2020 | 3 @ 1 | 10 @ 2 | 15 @ 4 | 11 @ 5 | 7 @ 6 | 14 @ 8 | 13 @ 9 | 16 @ 12 |
02/06/2020 | 1 @ 2 | 5 @ 6 | 8 @ 7 | 14 @ 9 | 15 @ 10 | 11 @ 12 | 4 @ 13 | 3 @ 16 |
02/13/2020 | 15 @ 1 | 14 @ 4 | 8 @ 5 | 12 @ 6 | 9 @ 7 | 3 @ 11 | 10 @ 13 | 2 @ 16 |
02/20/2020 | 6 @ 3 | 7 @ 4 | 9 @ 5 | 12 @ 8 | 2 @ 11 | 1 @ 13 | 10 @ 14 | 16 @ 15 |
02/27/2020 | 6 @ 2 | 5 @ 4 | 3 @ 8 | 7 @ 10 | 9 @ 12 | 16 @ 13 | 1 @ 14 | 11 @ 15 |
03/05/2020 | 4 @ 3 | 1 @ 5 | 13 @ 6 | 2 @ 9 | 12 @ 10 | 14 @ 11 | 8 @ 15 | 7 @ 16 |
03/12/2020 | 4 @ 2 | 10 @ 3 | 11 @ 7 | 15 @ 9 | 1 @ 12 | 8 @ 13 | 6 @ 14 | 5 @ 16 |
03/19/2020 | 7 @ 1 | 9 @ 3 | 12 @ 4 | 10 @ 5 | 2 @ 8 | 13 @ 11 | 16 @ 14 | 6 @ 15 |
03/26/2020 | 14 @ 3 | 15 @ 5 | 2 @ 7 | 13 @ 12 |
Team Listing
Team | Team Name | Team Captain | Home Location | Phone Number |
---|---|---|---|---|
1 | Pullman | Mike Fox | ||
2 | Quilt Fishing (Pullman) | Marty Kurvers | ||
3 | Knuckleheads (Pullman) | |||
4 | Chaska Legion | Arnold Andrews | ||
5 | Turtles 2 | |||
6 | Shakopee Legion 1 | David Hildebrandt | ||
7 | Chalk Off (Heartbreakers) | Brian Essig | ||
8 | Cy's 1 | Chuck Ritchart | ||
9 | BYE | |||
10 | Balls Deep (Pullman) | Dom Bowers | ||
11 | Babes Motorboaters | DON'T USE | ||
12 | Muddy Cow | Doug Kruse | ||
13 | Turtles 1 | Teri Wermerskirchen | ||
14 | Shakopee Legion 2 | Stephen Nolden | ||
15 | Heartbreakers | Joe Perttu | ||
16 | Cy's 2 | John Rooney Jr. |